๐ฆ$ZEFY Utility
Zephyr Tokens Utility
Zephyr harnesses the power of $USDZ and $ZEFY tokens, each engineered to unlock distinct functionalities within the platform. These tokens are gateways to enhancing your guessing experience on the platform. By integrating these tokens and optimizing their interactions and rewards within Zephyr's dynamic Web3 ecosystem, users can access the full spectrum of its features.
$ZEFY Tokens Utility
ACTIVITY | TYPE | UTILITY |
---|---|---|
Revenue Sharing for $ZEFY Stakers | staking | Once our token launches, 50% of all swap fees and token taxes collected will be distributed to $ZEFY holders who meet the eligibility criteria. To qualify for this revenue sharing, a user must stake a minimum of 10,000 $ZEFY tokens in their Zephyr wallet. |
Transactions Tax Deduction | staking | At launch, each $ZEFY token transaction incurs a 2% tax, which decreases to 1% after six months and drops to 0% after one year. We'll allocate 10% of this tax to burn $ZEFY tokens and distribute 50% to holders as revenue sharing. |
Generate Community Pools | staking | Use $ZEFY tokens to generate community prediction pools! Whether itโs the latest meme coins or community favorites, your $ZEFY stake decides what's next on Zephyr. |
Means to Unlock the VIP Pools | spending | Use $ZEFY tokens to access VIP pools designed for high-rollers and VIP stakes. Plus, these exclusive areas are ideal for crypto projects that want a private community environment to engage their users with customized pools. |
Staking Programs | staking | Staking $ZEFY tokens allows users to earn rewards with flexible spans. Pick a lock-in period of 10, 20, 30, 60, 90, 180, or 365 days and receive returns based on competitive APY rates. |
Copy MVP Moves | spending | Use $ZEFY tokens to purchase a weekly pass that allows you to copy the moves of top predictors of the week. |
Governance Iniciatives | staking | Locking the $ZEFY tokens grants you voting rights in governance initiatives, enabling you to help shape the future of the Zephyr platform. |
Weekly Analytics Reports | spending | Purchase exclusive weekly/monthly/annual analytics reports. This information offers unique insights into coin price predictions, top trending coins, and the prevailing mood among predictorsโvaluable data unavailable on crypto exchanges (both CEXs and DEXs). Ideal for crypto marketing agencies, researchers, and analysts seeking a competitive edge. |
The Reward for Monthly Leaders | reward | $ZEFY tokens serve as a special bounty for monthly leaders. Top performers on the leaderboard who stake $ZEFY will earn additional dividends, receiving a percentage of the monthly rewards in $ZEFY for their outstanding trading achievements. |
$ZEFY token is set to make waves on Centralized Exchanges (CEXs) and Decentralized Exchanges (DEXs), aiming to turbocharge community growth and unlock new earning potentials for users. This strategic expansion is designed to enhance liquidity and provide broader access to Zephyrโs features, empowering our community to capitalize on emerging opportunities in the evolving crypto ecosystem.
Last updated